K

SURNAME GIVEN NAME BIRTH DATE DEATH DATE BLOCK PLOT NOTES PHOTOS
Kerr Alma O. 1901 1913 71 4 . .
Kerr John 1860 1922 71 1 . .
Kidder Flo Inis Dec 15, 1895 Oct 18, 1979 16 1 . .
Kidder Jesse R. 1918 1993 16 4 . .
Kidder Norma "Gerry"     16 3 . .
Kidder Ray Nov 26, 1893 Jan 2, 1963 16 2 . .
Konrad Rosela  Sept 11, 1944 Sept 11, 1944 12 2 . .
Kurts(Kurtz) Oren Harold Aug 29, 1921 May 22, 2007 13 8   .
Kurts (Kurtz) Mabel E. Jan 3, 1925 May 19, 1993 13 6 . .

 

©pbc 2004-Present - Keeping Genealogy Free

If you have information to share, questions or corrections, please email County Coordinator