Records of Teachers Employed and Superintendent Visits

This was submitted by Deb Starr

The last half of the "Date of Closing School" the year was not readable.

Click HERE to view a pdf file of the actual records

Name of Teacher

 

No. of
District

 

Salary
per month
Grade of
Certificate

 

Date of Opening
of School

 

Date of Expiration
of Certificate

 

Date of Superintendents
Visit

 

Date of Closing
School

 

Jacob Vercler 1 $60.00 First 9/2/1901 8/24/1906 9/2/1901 5/23/1902
Matilda Gerhardt 1 $45.00 N.D. 9/2/1901 Life Diploma 9/2/1901 5/23/1902
Pauline Ray 2 $50.00 2nd 9/2/1901 8/24/1904 9/6/1901 6/6/1902
Helen M Fray 2 $60.00 2nd 9/2/1901 8/24/1904 9/6/1901 6/6/1902
Mary Maxey 2 $50.00 2nd 9/2/1901 8/24/1904 9/6/1901 6/6/1902
Jennie Wagner 2 $50.00 2nd 9/2/1901 8/24/1904 9/6/1901 6/6/1902
Bloom Taylor 2 $60.00 N.D. 9/2/1901 Life Diploma 9/6/1901 6/6/1902
Mrs. Sarah Spedden 2 $60.00 2nd 9/2/1901 8/24/1902 9/6/1901 6/6/1902
P.M. Glanville 2 $122.00 First 9/2/1901 8/24/1906 9/6/1901 6/6/1902
C.F. McCarthy 2 $75.00 First 9/2/1901 8/24/1906 9/6/1901 6/6/1902
Lucile Hawkins 3 $40.00 2nd 9/2/1901 6/1/1904 9/11/1901 11/22/1901
Gussie Maddock 21 $40.00 2nd 9/9/1901 8/24/1904 9/12/1901 11/29/1901
Henry J Munro 44 $40.00 3rd 9/9/1901 8/24/1902 9/13/1901 1/31/1902
Estella Taylor 6 $40.00 3rd 9/9/1901 3/2/1902 9/16/1901 1/15/1903
Jennie Butler 17 $40.00 3rd 9/16/1901 3/2/1902 9/18/1901 12/11/190?
Minnie Harrington 8 $50.00 N.D. 9/16/1901 Life Diploma 9/20/1901 4/4/190?
May T Hayden 8 $50.00 2nd 9/16/1901 6/2/1902 9/20/1901 4/4/190?
E.O. Steininger 8 $65.00 2nd 9/16/1901 6/3/1904 9/20/1901 4/4/190?
J.M. Wilson 41 $50.00 3rd 9/16/1901 8/24/1902 9/24/1901 2/7/1903
J.M. Wilson 41 $50.00 3rd 9/16/1901 8/24/1902 9/27/1901 2/7/1903
Mae Williams 59 $35.00 3rd 9/16/1901 3/2/1902 9/25/1901 1/31/1903
Mrs. Mary R. Hanson 4 $40.00 2nd 9/21/1901 6/2/1902 10/1/1901 2/21/1903
Arma Mann 25 $40.00 3rd 9/2/1901 3/2/1902 10/2/1901 12/13/1901
Alberta Hobart 16 $51.00 2nd 9/2/1901 8/25/1902 10/3/1901 5/16/1903
Arma Mann 25 $40.00 3rd 9/2/1901 3/2/1902 10/3/1901 12/13/1901
Mrs. Edith B Craig 28 $70.00 N.D. 8/5/1901 Normal Diploma 10/10/1901 10/25/1901
Mrs. Edith B Craig 28 $70.00 N.D. 8/5/1901 Normal Diploma 10/11/1901 10/25/1901
D.M. Story 5 $40.00 2nd 10/7/1901 3/2/1905 10/24/1901 1/31/1903
Lucile Hawkins 3 $40.00 2nd 9/2/1901 6/1/1904 10/24/1901 11/22/1901
I.L. Root 15 $60.00 State 9/23/1901 ? 10/30/1901 2/26/1903
Mae Williams 59 $35.00 3rd 9/16/1901 3/2/1902 11/15/1901 1/31/190?
Jennie WAgner 2 $50.00 2nd 9/2/1901 8/24/1904 12/12/1901 6/?/190?
Bloom Taylor 2 $60.00 N.D. 9/2/1901 Normal Diploma 12/12/1901 6/?/190?
Mrs. Jennie B. Parsell 37 $40.00 3rd 9/2/1901 6/1/1902 12/13/1901 4/12/190?
Luella Palmerton 29 $40.00 2nd 9/30/1901 8/24/1904 12/16/1901 1/10/190?
Jennie Newman 36 $47.50 2nd 9/23/1901 8/24/1904 12/17/1901 3/31/190?
S.T. Rossiter 36 $48.75 2nd 9/23/1901 8/24/1904 12/17/1901 3/31/190?
Chas. A Baldwin 58 $35.00 2nd 9/21/1901 2/28/1905 12/18/1901 1/17/190?
Mrs. Flora M. Parker 53 $35.00 3rd 9/9/1901 2/28/1905 12/18/1901 12/27/1901
Mrs. Flora M. Parker 53 $35.00 3rd 9/9/1901 2/28/1905 12/19/1901 12/27/1901
Louise M Potter 52 $40.00 3rd 9/16/1901 3/2/1902 12/19/1901 2/7/190?
Arlina Pickett 55 $40.00 2nd 9/11/1901 6/1/1904 12/20/1901 11-Apr
Elsie McCory 19 $50.00 N.D. 9/30/1901 6/8/1902 1/20/1902 21-Feb
W.C. Hood 54 $40.00 2nd 9/30/1901 8/24/1904 1/23/1902 28-Feb
N.? McWilliams 12 $45.00 2nd 9/23/1901 6/2/1902 1/29/1902 21-Mar
E. Pearl Martin 14 $40.00 2nd 9/16/41901 8/24/1904 1/30/1902 7-Feb
James L Edwards 18 $40.00 1st 10/1/1901 11/28/1906 1/31/1902 2-Apr
Pauline Ray 2 $50.00 2nd 9/2/1901 8/24/1904 2/3/1902 June
Arlina Pickett 55 $40.00 2nd 11/11/1901 6/1/1904 2/7/1902 11-Apr
Myral H Wood 48 $40.00 Life 10/8/1901 Normal Diploma 2/10/1902 28-Mar
Christena Bolander 46 $40.00 3rd 11/11/1901 3/2/1902 2/11/1902 29-Apr
Jenne Butler 48 $40.00 2nd 1/6/1902 8/30/1905 2/12/1902 28-Mar
Ople ?ank 8 $50.00 1st 9/16/1901 6/13/1904 2/13/1902 4-Apr
E.O. Steininger 8 $65.00 2nd 9/16/1901 6/3/1904 2/13/1902 4-Apr
May T. Hayden 8 $50.00 2nd 9/16/1901 8/30/1905 2/13/1902 4-Apr
W.P. McWilliams 12 $45.00 2nd 9/23/1901 6/2/1902 2/14/1902 21-Mar
Lucile Hawkins 51 $40.00 2nd 12/2/1901 6/2/1904 2/19/1902 18-Apr
Kittie K James 9 $40.00 3rd 11/1/1901 8/24/1902 2/20/1902 7-Mar
Katherine Clark 34 $50.00 1st 2/1/1902 3/4/1904 2/21/1902 27-Jun
Henry J Munro 13 $45.00 2nd 2/3/1902 8/30/1905 3/6/1902 20-Jun
Winifred Clayton 10 $50.00 1st 10/21/1901 8/24/1906 3/7/1902 2-May
L.W. Nixon 10 $60.00 1st 10/21/1901 8/24/1906 3/7/1902 2-May
Jennie Wagner 2 $50.00 2nd 9/2/1901 8/24/1904 3/10/1902 June
Helen Fray 2 $60.00 2nd 9/2/1901 8/24/1904 3/10/1902 June
Mary Maxey 2 $50.00 2nd 9/2/1901 8/24/1904 3/10/1902 June
Mrs. Jennie B Parsell 37 $40.00 3rd 9/2/1901 6/1/1902 3/11/1902 12-Apr
Jennie Newman 36 $47.50 2nd 9/23/1901 8/24/1904 3/12/1902 31-Mar
S.T. Rossiter 36 $48.75 2nd 9/23/1901 8/24/1904 3/12/1902 31-Mar
Alberta Hobart 16 $51.00 2nd 9/2/1901 8/25/1902 3/14/1902 16-May
Halley Call 27 $42.00 1st 12/16/1901 6/13/1906 3/13/1902 15-Apr
Luella Palmerton 50 $45.00 2nd 1/15/1902 8/24/1904 3/18/1902 16-May
Chas A Baldwin 42 $40.00 2nd 2/20/1902 2/28/1905 3/19/1902 15-Jun
Schuyler C Tracey 40 $45.00 1st 12/23/1901 8/25/1903 3/20/1902 2-May
Jennie Rawson 35 $40.00 1st 3/17/1902 11/24/1903 3/21/1902 4-Aug
Matilda Gerhardt 1 $45.00 Life 9/2/1901 Normal Diploma 4/2/1902 23-May
Jacob Vercler 1 $60.00 1st 9/2/1901 8/24/1906 4/2/1902 23-May
Bloom Taylor 2 $60.00 Life 9/2/1901 Normal Diploma 4/4/1902 June
Mrs. Sarah Spedden 2 $60.00 2nd 9/2/1901 8/24/1904 4/4/1902 June
C.F. McCarthy 2 $75.00 1st 9/2/1901 8/24/1906 4/18/1902 June
P.M. Glanville 2 $122.00 1st 9/2/1901 8/24/1906 4/18/1902 June
J.M. Wilson 11 $40.00 1st 3/3/1902 8/24/1902 4/24/1902 20-Jun
C.H. French 43 $45.00 2nd 3/3/1902 8/27/1902 4/29/1902 20-Jun

 

©Idaho County IDGenWeb Project 1997- Present- Keeping Genealogy Free

Copyrights and Information Statements/All Rights Reserved

If you have information to share, questions or corrections, please email County Coordinator